positie: | speler: | nu: | start: | delta: | tegen: | score: | tpr: |
---|---|---|---|---|---|---|---|
1 | Jan Prins | 2015 | 1986 | 29 | 1861 | 3.0 / 3 | 2261 |
2 | Nonso Ezeoke | 1964 | 1933 | 31 | 1835 | 3.0 / 3 | 2235 |
2 | Thailo van Ree | 1964 | 1953 | 11 | 1855 | 3.0 / 4 | 2055 |
4 | Thom Zwamborn | 1958 | 1948 | 10 | 1824 | 3.0 / 4 | 2024 |
5 | Henk Dissel | 1957 | 1953 | 4 | 1874 | 2.0 / 3 | 2008 |
6 | Mike Harzevoort | 1952 | 1952 | 0 | 0 | 0.0 / 0 | 0 |
7 | Martijn Eefting | 1943 | 1921 | 22 | 1834 | 2.0 / 2 | 2234 |
8 | Seth van der Vegt | 1940 | 1940 | 0 | 0 | 0.0 / 0 | 0 |
9 | Jesse van den Hof | 1927 | 1919 | 8 | 1750 | 1.0 / 1 | 2150 |
10 | Marijn Jansen | 1922 | 1926 | -4 | 1883 | 1.0 / 2 | 1883 |
11 | Timo Können | 1915 | 1894 | 21 | 1787 | 2.0 / 2 | 2187 |
12 | Melvin Harmsen | 1910 | 1907 | 3 | 1839 | 2.5 / 4 | 1939 |
13 | Marcel Scholten | 1893 | 1870 | 23 | 1849 | 3.0 / 4 | 2049 |
14 | Peter Spannring | 1891 | 1891 | 0 | 0 | 0.0 / 0 | 0 |
15 | Ernesto Bonne Boizan | 1886 | 1892 | -6 | 1750 | 0.5 / 1 | 1750 |
16 | Amr Wazzan | 1882 | 1882 | 0 | 0 | 0.0 / 0 | 0 |
17 | Mattieu Bastiaanse | 1871 | 1860 | 11 | 1771 | 1.0 / 1 | 2171 |
18 | Rob Linssen | 1865 | 1860 | 5 | 1569 | 1.0 / 1 | 1969 |
19 | Simon van Dijk | 1863 | 1850 | 13 | 1844 | 2.5 / 4 | 1944 |
20 | Jaap Kamminga | 1862 | 1848 | 14 | 1757 | 3.0 / 4 | 1957 |
21 | Peter Hoogakker | 1857 | 1834 | 23 | 1799 | 3.0 / 4 | 1999 |
22 | Rene Verheesen | 1851 | 1851 | 0 | 0 | 0.0 / 0 | 0 |
23 | Nikos Kasomoulis | 1846 | 1806 | 40 | 1893 | 2.5 / 3 | 2160 |
24 | Jens Steenmetz | 1845 | 1845 | 0 | 0 | 0.0 / 0 | 0 |
25 | Rick van der Toorn | 1843 | 1837 | 6 | 1775 | 2.5 / 4 | 1875 |
26 | Laurens Pollmann | 1838 | 1861 | -23 | 1792 | 1.0 / 3 | 1659 |
27 | René de Korte | 1836 | 1836 | 0 | 0 | 0.0 / 0 | 0 |
28 | Eric van Aart | 1834 | 1863 | -29 | 1863 | 0.0 / 2 | 1463 |
29 | Hendrik Aldenberg | 1833 | 1817 | 16 | 1839 | 2.0 / 3 | 1972 |
30 | Leon Klute | 1825 | 1836 | -11 | 1860 | 1.5 / 4 | 1760 |
31 | Chris Regeling | 1821 | 1816 | 5 | 1850 | 2.0 / 4 | 1850 |
32 | Daniel Weise | 1819 | 1791 | 28 | 1784 | 2.5 / 3 | 2050 |
33 | John Temming | 1816 | 1816 | 0 | 0 | 0.0 / 0 | 0 |
34 | Jan Jansen | 1809 | 1816 | -7 | 1746 | 1.5 / 3 | 1746 |
34 | Almer Toby | 1809 | 1818 | -9 | 1559 | 0.5 / 1 | 1559 |
36 | Marcel Bijlsma | 1804 | 1804 | 0 | 0 | 0.0 / 0 | 0 |
37 | Jacques van Gelder | 1799 | 1799 | 0 | 0 | 0.0 / 0 | 0 |
38 | Hans Nijland | 1793 | 1820 | -27 | 1835 | 1.5 / 5 | 1675 |
39 | Kees Volkers | 1791 | 1777 | 14 | 1744 | 1.0 / 1 | 2144 |
40 | Han Gulyás | 1779 | 1779 | 0 | 0 | 0.0 / 0 | 0 |
41 | Steven Ros | 1771 | 1771 | 0 | 0 | 0.0 / 0 | 0 |
42 | Wim van Hoek | 1768 | 1776 | -8 | 1866 | 0.5 / 2 | 1666 |
43 | Leon Arends | 1767 | 1760 | 7 | 1559 | 1.0 / 1 | 1959 |
44 | Ruth Woning | 1764 | 1765 | -1 | 1749 | 1.0 / 2 | 1749 |
45 | Scott Wilson | 1762 | 1776 | -14 | 1774 | 1.0 / 3 | 1641 |
46 | Freek Bax | 1761 | 1757 | 4 | 1821 | 1.0 / 2 | 1821 |
47 | Simon Tijhuis | 1759 | 1786 | -27 | 1801 | 0.5 / 3 | 1535 |
48 | Bram Kierkels | 1753 | 1762 | -9 | 1804 | 1.0 / 3 | 1671 |
49 | Jacco Vermeulen | 1750 | 1771 | -21 | 1714 | 1.5 / 4 | 1614 |
50 | Mathijs Haerden | 1748 | 1750 | -2 | 1831 | 1.5 / 4 | 1731 |
51 | Frans Ruiter | 1747 | 1747 | 0 | 0 | 0.0 / 0 | 0 |
52 | Claudio Gubitta | 1745 | 1798 | -53 | 1724 | 0.0 / 3 | 1324 |
53 | Henk van Lingen | 1743 | 1746 | -3 | 1721 | 2.0 / 4 | 1721 |
54 | Daniël Wendt | 1742 | 1762 | -20 | 1835 | 0.5 / 3 | 1568 |
55 | Arjan Houwers | 1735 | 1747 | -12 | 1817 | 0.0 / 1 | 1417 |
56 | Toon van der Ouderaa | 1731 | 1717 | 14 | 1702 | 1.5 / 2 | 1902 |
57 | Jaap Bikker | 1722 | 1721 | 1 | 1737 | 1.0 / 2 | 1737 |
58 | Wouter Visser | 1719 | 1727 | -8 | 1907 | 0.0 / 1 | 1507 |
59 | Pieter Bakker | 1718 | 1704 | 14 | 1690 | 1.0 / 1 | 2090 |
59 | Roel de Lange | 1718 | 1738 | -20 | 1630 | 0.0 / 1 | 1230 |
61 | Geurt van de Wal | 1715 | 1705 | 10 | 1744 | 2.5 / 5 | 1744 |
62 | Rick Vlietstra | 1696 | 1696 | 0 | 0 | 0.0 / 0 | 0 |
63 | Gert-Jan van Oostenbrugge | 1694 | 1731 | -37 | 1663 | 1.0 / 4 | 1463 |
64 | Arnold van Gelder | 1677 | 1677 | 0 | 0 | 0.0 / 0 | 0 |
65 | Victor van Bergenhenegouwen | 1676 | 1718 | -42 | 1713 | 0.5 / 4 | 1413 |
66 | Carlo Butalid | 1675 | 1687 | -12 | 1771 | 1.5 / 5 | 1611 |
67 | Henk van Lonkhuyzen | 1659 | 1683 | -24 | 1750 | 0.0 / 2 | 1350 |
68 | Douwe de Wit | 1655 | 1655 | 0 | 0 | 0.0 / 0 | 0 |
69 | Giannos Tsogias | 1650 | 1650 | 0 | 0 | 0.0 / 0 | 0 |
70 | Herman van der Ploeg | 1643 | 1630 | 13 | 1797 | 1.0 / 2 | 1797 |
71 | Simon Steier | 1639 | 1660 | -21 | 1773 | 0.0 / 2 | 1373 |
72 | Marthijn van den Nieuwenhuizen | 1621 | 1581 | 40 | 1720 | 2.0 / 2 | 2120 |
73 | Tijmen Schoen | 1613 | 1591 | 22 | 1663 | 2.0 / 3 | 1797 |
74 | Koen Zuidberg | 1603 | 1603 | 0 | 0 | 0.0 / 0 | 0 |
75 | Albert Jansen | 1583 | 1583 | 0 | 0 | 0.0 / 0 | 0 |
76 | Johan Kerssies | 1565 | 1573 | -8 | 1742 | 0.0 / 1 | 1342 |
77 | Stijn van der Wal | 1564 | 1569 | -5 | 1860 | 0.0 / 1 | 1460 |
78 | René de Ruiter | 1561 | 1552 | 9 | 1751 | 1.0 / 3 | 1618 |
79 | Gertjan Pouderoyen | 1552 | 1559 | -7 | 1767 | 0.5 / 3 | 1500 |
80 | Kees van Asperen | 1551 | 1565 | -14 | 1763 | 0.0 / 2 | 1363 |
81 | Els Goudriaan | 1529 | 1516 | 13 | 1681 | 1.0 / 2 | 1681 |
82 | David Vos | 2162 | 0 | 0 | 1762 | 1.0 / 1 | 2162 |
82 | Rob Jagt | 2140 | 0 | 0 | 1740 | 2.0 / 2 | 2140 |
82 | Julian Horneman | 1991 | 0 | 0 | 1591 | 1.0 / 1 | 1991 |
82 | Alex Bit | 1916 | 0 | 0 | 1516 | 1.0 / 1 | 1916 |
82 | Marcel de Boer | 1886 | 0 | 0 | 1753 | 2.0 / 3 | 1886 |
82 | Stefan Heemskerk | 1731 | 0 | 0 | 1731 | 0.5 / 1 | 1731 |
82 | Pedro Morell | 1677 | 0 | 0 | 1810 | 1.0 / 3 | 1677 |
82 | Joly Himpers | 1417 | 0 | 0 | 1577 | 1.5 / 5 | 1417 |
82 | Mike Band | 1408 | 0 | 0 | 1408 | 3.0 / 6 | 1408 |
82 | Jordan Bax | 1260 | 0 | 0 | 1660 | 0.0 / 1 | 1260 |
82 | Rene Brunt | 1240 | 0 | 0 | 1440 | 2.0 / 8 | 1240 |
82 | Joey Matulessy | 0 | 0 | 0 | 1401 | 3.5 / 6 | 0 |
82 | Bas Benning | 0 | 0 | 0 | 1358 | 3.0 / 4 | 0 |
82 | Loek Langeveld | 0 | 0 | 0 | 1402 | 3.0 / 5 | 0 |
82 | Justus van Iterson | 0 | 0 | 0 | 1482 | 2.0 / 3 | 0 |
82 | Charley van Veldhoven | 0 | 0 | 0 | 1286 | 0.0 / 1 | 0 |
82 | Roby Visser | 0 | 0 | 0 | 1619 | 1.0 / 2 | 0 |
82 | Tom Goulooze | 0 | 0 | 0 | 1587 | 1.0 / 4 | 0 |
82 | Razvan Toncean | 0 | 0 | 0 | 1496 | 3.0 / 6 | 0 |
82 | Christian van Suchtelen | 0 | 0 | 0 | 1506 | 2.0 / 5 | 0 |
© UCS de Rode Loper